Hyperliquid funding rates
The current hourly funding rate of 179 Hyperliquid perpetuals, with the yearly equivalent, open interest and volume.
Hyperliquid funding rates now
Updated 12 Nov 2026, 13:07 UTC. The table refreshes every 30 minutes.
| Asset | Funding | Open interest | 24h volume |
|---|---|---|---|
| BTC | +0.0005%per hour · +4.7% a year | $2.92B | $2.52B |
| ETH | −0.0005%per hour · −4.8% a year | $1.55B | $842.47M |
| HYPE | +0.0009%per hour · +7.9% a year | $1.50B | $297.07M |
| ZEC | +0.0013%per hour · +11.0% a year | $380.26M | $309.59M |
| SOL | +0.0008%per hour · +7.3% a year | $363.28M | $155.51M |
| XMR | +0.0375%per hour · +328.5% a year | $143.39M | $39.16M |
| NEAR | +0.0013%per hour · +11.0% a year | $141.51M | $53.85M |
| LIT | +0.0013%per hour · +11.0% a year | $105.02M | $20.60M |
| XRP | +0.0009%per hour · +8.0% a year | $91.11M | $45.71M |
| ENA | −0.0029%per hour · −25.0% a year | $52.39M | $13.22M |
| UNI | −0.0031%per hour · −27.3% a year | $52.18M | $20.87M |
| VVV | +0.0008%per hour · +7.4% a year | $51.46M | $5.93M |
| PUMP | +0.0013%per hour · +11.0% a year | $50.09M | $34.38M |
| DOGE | −0.0015%per hour · −13.6% a year | $45.06M | $9.31M |
| 1000PEPE | +0.0010%per hour · +8.8% a year | $45.03M | $43.70M |
| LINK | −0.0015%per hour · −13.3% a year | $44.65M | $6.27M |
| AAVE | −0.0003%per hour · −2.6% a year | $42.72M | $6.64M |
| ZRO | −0.0022%per hour · −19.0% a year | $41.88M | $5.38M |
| BNB | +0.0002%per hour · +1.5% a year | $35.49M | $4.64M |
| XPL | +0.0013%per hour · +11.0% a year | $35.18M | $5.49M |
| WLD | −0.0021%per hour · −18.3% a year | $33.28M | $11.05M |
| MON | +0.0013%per hour · +11.0% a year | $28.69M | $1.59M |
| TAO | +0.0013%per hour · +11.0% a year | $27.00M | $7.01M |
| AVAX | −0.0041%per hour · −36.0% a year | $26.48M | $14.99M |
| ADA | −0.0016%per hour · −13.8% a year | $25.09M | $6.89M |
| PAXG | +0.0013%per hour · +11.0% a year | $23.80M | $2.60M |
| SUI | +0.0013%per hour · +11.0% a year | $23.68M | $6.74M |
| STRK | +0.0013%per hour · +11.0% a year | $21.03M | $1.32M |
| AERO | +0.0004%per hour · +3.6% a year | $20.91M | $4.34M |
| ASTER | +0.0013%per hour · +11.0% a year | $20.02M | $1.24M |
| GRAM | +0.0013%per hour · +11.0% a year | $19.20M | $12.08M |
| FARTCOIN | +0.0013%per hour · +11.0% a year | $18.07M | $3.66M |
| LTC | +0.0013%per hour · +11.0% a year | $18.00M | $3.57M |
| GRASS | +0.0013%per hour · +11.0% a year | $16.50M | $2.17M |
| ONDO | −0.0001%per hour · −0.6% a year | $16.06M | $5.07M |
| WLFI | +0.0001%per hour · +1.3% a year | $15.27M | $2.45M |
| TRX | −0.0003%per hour · −3.0% a year | $11.79M | $848.12K |
| ARB | +0.0007%per hour · +6.0% a year | $11.29M | $5.22M |
| ETHFI | +0.0013%per hour · +11.0% a year | $11.13M | $4.36M |
| USELESS | +0.0013%per hour · +11.0% a year | $10.09M | $1.21M |
| CRV | +0.0005%per hour · +4.3% a year | $10.04M | $3.71M |
| PURR | +0.0013%per hour · +11.0% a year | $10.03M | $335.71K |
| CASHCAT | +0.0013%per hour · +11.0% a year | $9.12M | $5.29M |
| TRUMP | −0.0053%per hour · −46.2% a year | $8.59M | $3.60M |
| HBAR | +0.0013%per hour · +11.0% a year | $8.25M | $1.10M |
| XLM | +0.0013%per hour · +11.0% a year | $7.99M | $1.61M |
| LDO | +0.0013%per hour · +11.0% a year | $7.97M | $418.82K |
| MEGA | +0.0013%per hour · +11.0% a year | $7.84M | $1.26M |
| PONS | +0.0013%per hour · +11.0% a year | $7.54M | $2.48M |
| PENDLE | +0.0013%per hour · +11.0% a year | $7.34M | $859.46K |
| JUP | −0.0038%per hour · −33.5% a year | $7.27M | $3.27M |
| INJ | −0.0144%per hour · −126.1% a year | $6.32M | $4.24M |
| CHIP | +0.0013%per hour · +11.0% a year | $6.03M | $1.07M |
| MORPHO | +0.0013%per hour · +11.0% a year | $5.90M | $542.49K |
| FET | +0.0013%per hour · +11.0% a year | $5.74M | $876.34K |
| DOT | −0.0007%per hour · −5.8% a year | $5.65M | $1.14M |
| 1000BONK | +0.0013%per hour · +11.0% a year | $5.50M | $488.20K |
| TIA | +0.0010%per hour · +8.8% a year | $5.42M | $1.25M |
| BCH | −0.0013%per hour · −11.4% a year | $5.14M | $1.00M |
| CC | +0.0013%per hour · +11.0% a year | $4.98M | $1.62M |
| VIRTUAL | +0.0013%per hour · +11.0% a year | $4.88M | $870.87K |
| FIL | +0.0013%per hour · +11.0% a year | $4.77M | $456.17K |
| ATOM | +0.0013%per hour · +11.0% a year | $4.57M | $335.85K |
| POL | +0.0013%per hour · +11.0% a year | $4.46M | $617.62K |
| APT | +0.0013%per hour · +11.0% a year | $4.13M | $1.02M |
| PENGU | −0.0013%per hour · −11.5% a year | $3.31M | $583.01K |
| SPX | +0.0013%per hour · +11.0% a year | $3.28M | $1.43M |
| WIF | +0.0013%per hour · +11.0% a year | $3.20M | $1.16M |
| MNT | +0.0013%per hour · +11.0% a year | $3.16M | $440.72K |
| SYRUP | +0.0013%per hour · +11.0% a year | $3.01M | $328.84K |
| 1000SHIB | +0.0013%per hour · +11.0% a year | $2.84M | $341.36K |
| IMX | +0.0013%per hour · +11.0% a year | $2.77M | $84.13K |
| ICP | +0.0013%per hour · +11.0% a year | $2.52M | $1.95M |
| OP | +0.0013%per hour · +11.0% a year | $2.51M | $421.23K |
| SKY | +0.0005%per hour · +3.9% a year | $2.35M | $541.44K |
| ALGO | +0.0013%per hour · +11.0% a year | $2.32M | $236.50K |
| CFX | +0.0013%per hour · +11.0% a year | $2.31M | $105.90K |
| W | −0.0018%per hour · −15.6% a year | $2.16M | $332.75K |
| SEI | −0.0017%per hour · −15.2% a year | $2.11M | $370.60K |
| ETC | +0.0013%per hour · +11.0% a year | $2.10M | $213.35K |
| MET | −0.0045%per hour · −39.4% a year | $2.09M | $346.66K |
| DASH | +0.0013%per hour · +11.0% a year | $2.06M | $565.84K |
| RENDER | +0.0013%per hour · +11.0% a year | $1.92M | $825.45K |
| NIL | +0.0013%per hour · +11.0% a year | $1.92M | $384.45K |
| RUNE | +0.0013%per hour · +11.0% a year | $1.76M | $175.71K |
| EIGEN | +0.0012%per hour · +10.1% a year | $1.75M | $446.54K |
| PYTH | +0.0013%per hour · +11.0% a year | $1.70M | $2.07M |
| HMSTR | +0.0013%per hour · +11.0% a year | $1.66M | $84.77K |
| SAGA | +0.0057%per hour · +49.8% a year | $1.62M | $175.20K |
| MINA | +0.0013%per hour · +11.0% a year | $1.55M | $247.69K |
| JTO | +0.0013%per hour · +11.0% a year | $1.53M | $478.30K |
| CAKE | +0.0013%per hour · +11.0% a year | $1.51M | $913.24K |
| S | −0.0014%per hour · −12.5% a year | $1.50M | $219.64K |
| LINEA | +0.0013%per hour · +11.0% a year | $1.47M | $40.49K |
| XTEN | +0.0013%per hour · +11.0% a year | $1.45M | $823.45K |
| ZK | +0.0013%per hour · +11.0% a year | $1.44M | $214.45K |
| INIT | −0.0044%per hour · −38.4% a year | $1.38M | $12.10M |
| STBL | +0.0013%per hour · +11.0% a year | $1.36M | $80.89K |
| KAS | +0.0013%per hour · +11.0% a year | $1.33M | $359.12K |
| DYDX | +0.0013%per hour · +11.0% a year | $1.25M | $189.52K |
| BERA | −0.0100%per hour · −87.7% a year | $1.23M | $229.17K |
| AVNT | +0.0013%per hour · +11.0% a year | $1.22M | $289.89K |
| REZ | +0.0013%per hour · +11.0% a year | $1.17M | $204.06K |
| ENS | +0.0013%per hour · +11.0% a year | $1.11M | $103.63K |
| GOAT | +0.0013%per hour · +11.0% a year | $1.11M | $55.79K |
| STX | −0.0044%per hour · −39.0% a year | $1.01M | $893.31K |
| SUPER | +0.0013%per hour · +11.0% a year | $977.68K | $157.35K |
| AZTEC | +0.0013%per hour · +11.0% a year | $956.92K | $93.34K |
| KAITO | +0.0013%per hour · +11.0% a year | $955.49K | $138.20K |
| 0G | +0.0013%per hour · +11.0% a year | $940.01K | $546.36K |
| GMX | +0.0013%per hour · +11.0% a year | $903.86K | $109.21K |
| GRIFFAIN | +0.0013%per hour · +11.0% a year | $901.39K | $38.91K |
| APEX | +0.0013%per hour · +11.0% a year | $896.36K | $114.82K |
| RESOLV | +0.0013%per hour · +11.0% a year | $881.14K | $81.82K |
| IOTA | +0.0013%per hour · +11.0% a year | $876.61K | $83.32K |
| STABLE | +0.0013%per hour · +11.0% a year | $845.19K | $113.21K |
| MELANIA | +0.0013%per hour · +11.0% a year | $832.64K | $94.95K |
| POPCAT | +0.0013%per hour · +11.0% a year | $831.83K | $78.64K |
| PNUT | +0.0013%per hour · +11.0% a year | $797.05K | $131.42K |
| COMP | −0.0038%per hour · −33.0% a year | $781.77K | $118.81K |
| ALT | +0.0013%per hour · +11.0% a year | $756.08K | $95.56K |
| MERL | +0.0013%per hour · +11.0% a year | $745.61K | $185.80K |
| BLUR | +0.0002%per hour · +2.0% a year | $741.96K | $63.67K |
| APE | +0.0011%per hour · +9.9% a year | $737.85K | $246.89K |
| SAND | +0.0013%per hour · +11.0% a year | $655.80K | $109.37K |
| ZETA | +0.0013%per hour · +11.0% a year | $647.75K | $77.19K |
| AR | +0.0013%per hour · +11.0% a year | $623.12K | $470.49K |
| HEMI | +0.0013%per hour · +11.0% a year | $600.59K | $57.28K |
| BSV | +0.0013%per hour · +11.0% a year | $580.34K | $63.14K |
| CELO | +0.0013%per hour · +11.0% a year | $575.05K | $53.44K |
| SNX | +0.0013%per hour · +11.0% a year | $526.10K | $51.71K |
| IO | −0.0016%per hour · −13.7% a year | $509.60K | $180.23K |
| BIO | +0.0013%per hour · +11.0% a year | $499.87K | $71.27K |
| 2Z | +0.0013%per hour · +11.0% a year | $485.51K | $479.55K |
| TRB | +0.0006%per hour · +5.1% a year | $478.04K | $64.54K |
| ZORA | +0.0013%per hour · +11.0% a year | $468.01K | $102.33K |
| RSR | +0.0013%per hour · +11.0% a year | $453.08K | $158.93K |
| USUAL | +0.0013%per hour · +11.0% a year | $440.37K | $323.25K |
| ZEN | 0.0000%per hour · 0.0% a year | $425.89K | $99.35K |
| MEME | +0.0013%per hour · +11.0% a year | $341.70K | $72.28K |
| NEO | +0.0013%per hour · +11.0% a year | $338.85K | $66.88K |
| 1000FLOKI | +0.0013%per hour · +11.0% a year | $337.19K | $70.56K |
| MOODENG | −0.0013%per hour · −11.4% a year | $326.19K | $88.59K |
| ORDI | +0.0013%per hour · +11.0% a year | $305.58K | $72.99K |
| SKR | +0.0013%per hour · +11.0% a year | $291.01K | $897.79K |
| TURBO | −0.0029%per hour · −25.1% a year | $285.80K | $94.86K |
| GALA | +0.0013%per hour · +11.0% a year | $283.29K | $233.83K |
| SOPH | +0.0013%per hour · +11.0% a year | $278.53K | $656.01K |
| MANTA | +0.0013%per hour · +11.0% a year | $263.52K | $69.39K |
| LAYER | +0.0013%per hour · +11.0% a year | $255.73K | $28.35K |
| AXS | +0.0013%per hour · +11.0% a year | $251.22K | $123.50K |
| BOME | +0.0013%per hour · +11.0% a year | $247.27K | $69.71K |
| 1000LUNC | +0.0013%per hour · +11.0% a year | $232.99K | $47.25K |
| NOT | +0.0013%per hour · +11.0% a year | $232.45K | $110.43K |
| XAI | +0.0013%per hour · +11.0% a year | $223.98K | $22.03K |
| DYM | +0.0013%per hour · +11.0% a year | $221.17K | $444.53K |
| SUSHI | +0.0013%per hour · +11.0% a year | $213.18K | $42.56K |
| ANIME | +0.0013%per hour · +11.0% a year | $212.11K | $114.12K |
| MOVE | +0.0013%per hour · +11.0% a year | $207.08K | $53.88K |
| BABY | +0.0013%per hour · +11.0% a year | $195.44K | $256.21K |
| BRETT | +0.0013%per hour · +11.0% a year | $183.69K | $62.56K |
| YGG | +0.0013%per hour · +11.0% a year | $178.60K | $62.08K |
| PROVE | −0.0029%per hour · −25.3% a year | $175.04K | $58.23K |
| FOGO | +0.0013%per hour · +11.0% a year | $172.15K | $60.17K |
| ACE | +0.0003%per hour · +2.2% a year | $152.16K | $362.02K |
| BIGTIME | +0.0013%per hour · +11.0% a year | $137.06K | $47.03K |
| NXPC | +0.0013%per hour · +11.0% a year | $129.98K | $183.18K |
| GMT | +0.0013%per hour · +11.0% a year | $124.38K | $58.58K |
| AIXBT | −0.0024%per hour · −20.9% a year | $119.33K | $88.94K |
| BANANA | +0.0013%per hour · +11.0% a year | $119.11K | $60.23K |
| ME | +0.0013%per hour · +11.0% a year | $118.57K | $47.69K |
| WCT | +0.0013%per hour · +11.0% a year | $116.60K | $27.67K |
| PEOPLE | +0.0013%per hour · +11.0% a year | $116.00K | $89.52K |
| UMA | +0.0013%per hour · +11.0% a year | $107.56K | $41.85K |
| GAS | +0.0013%per hour · +11.0% a year | $91.80K | $53.91K |
| TNSR | +0.0013%per hour · +11.0% a year | $79.45K | $29.26K |
| 1000NEIRO | +0.0013%per hour · +11.0% a year | $73.24K | $42.13K |
| HYPER | −0.0057%per hour · −50.3% a year | $70.46K | $105.81K |
| POLYX | +0.0013%per hour · +11.0% a year | $66.21K | $60.47K |
How funding works on Hyperliquid
Hyperliquid pays funding every hour. A positive rate means longs pay shorts, a negative rate means shorts pay longs. The payment is the rate multiplied by the size of the position.
Hyperliquid on the chart
Charts opens Hyperliquid markets directly. Add the Funding Rate indicator to see the history of funding under the price.
Frequently asked questions
How often does Hyperliquid pay funding?
Every hour.
What does a positive Hyperliquid funding rate mean?
Longs pay shorts for that hour. The perpetual trades above the spot price.
How do I turn the hourly rate into a yearly one?
Multiply it by 24 and by 365. The table shows this number next to the hourly rate.